Prices
Clear, upfront pricing with no hidden extras. Every quote is free and without obligation.
All our prices include cleaning products and equipment. They're a guide: we'll always confirm a fixed price before we start, so there are no surprises.
End of Tenancy Cleaning
| Property | End of tenancy clean | With single oven clean | With oven and carpet clean |
|---|---|---|---|
| Studio flat | from £150 | from £190 | from £210 |
| One bedroom flat | from £170 | from £210 | from £230 |
| Two bedroom flat | from £230 | from £270 | from £310 |
| Three bedroom flat or house | from £250 | from £290 | from £360 |
| Four bedroom flat or house | from £300 | from £340 | from £430 |
| Five bedroom house | from £350 | from £390 | from £520 |
Additional charges: extra bathroom +£35, double oven +£20, extra rooms +£25 each, extra toilet +£15, blinds +£5 each, conservatories from £30. For larger properties, please call or email us for a quote.
Regular Cleaning
| Time | Number of cleaners | Price |
|---|---|---|
| 1.5 hours | 2 | £69 |
| 2 hours | 2 | £92 |
| 2.5 hours | 2 | £115 |
| 3 hours | 2 | £138 |
We do weekly, fortnightly and monthly regular visits. Prices include cleaning materials and parking fees, and we bring our own equipment.
Carpet Cleaning
| Size | Price |
|---|---|
| Studio flat | £60 |
| One bedroom flat | £85 |
| Two bedroom flat | £105 |
| Three bedroom flat or house | £120 |
| Four bedroom flat or house | £140 |
| Five bedroom house | £170 |
We charge an additional £15 for each flight of stairs. Carpet cleaning includes high-power vacuuming and hot water extraction cleaning.
Oven Cleaning
| Size | Price |
|---|---|
| Single oven | £60 |
| Single wide oven | £70 |
| Double oven (two sections) | £70 |
| Range or AGA | Please call or email us |
When booked with an oven clean, we charge an extra £10 for an electric hob, £20 for a gas hob and £15 for an extractor hood.
